Phosphor Copper Mesh/Cloth with Good Corrosion Resistance for Filter and Screen

Phosphor copper mesh cloth is made of the alloy of phosphor, tin and copper. This alloy has good ductility, high toughness, high strength. Phosphor copper mesh cloth with higher copper content makes it more corrosion resistance than brass mesh cloth. It is harder and stronger than copper mesh cloth. Phosphor copper mesh cloth can be used to sieve and filter granule, powder, porcelain clay and glass, chinaware printing, grain, filtering liquid and gas. It also can be the filter in pharmacy, food, industry, chemical industry, paper making, metallurgy or the screen for window and door.

The picture shows two rolls of phosphor copper wire mesh.
PCMC-1: Phosphor copper wire mesh roll.
The picture shows a piece of curved phosphor copper wire mesh.
PCMC-2: Curved phosphor copper wire mesh.
The picture shows a piece of phosphor copper cloth on the machine with many blades.
PCMC-3: Phosphor copper cloth can be cut into narrow width by the machine.
The picture shows a roll of phosphor copper cloth on the waterproof paper.
PCMC-4: Phosphor copper cloth can be packed in water proof paper.

Specification

  • Material: phosphor copper (0.03%-0.35% phosphor, 5%-8% tin, other is copper)
  • Weaving methods: plain weave, twill weave or dutch weave.
  • Width: 0.5-1.5 m or as your requirement.
  • Length: 15-100 m or as your requirement.
Phosphor copper mesh or cloth specification
Product code Mesh/inch Wire diameter Opening (mm)
SWG mm Inch
PCMCS-622 6 22 0.711 0.028 3.522
PCMCS-823 8 23 0.610 0.024 2.565
PCMCS-1025 10 25 0.508 0.020 2.032
PCMCS-1226 12 26 0.457 0.018 1.660
PCMCS-1427 14 27 0.417 0.016 1.397
PCMCS-1629 16 29 0.345 0.014 1.243
PCMCS-1830 18 30 0.315 0.0124 1.096
PCMCS-2030 20 30 0.315 0.0124 0.955
PCMCS-2230 22 30 0.315 0.0124 0.840
PCMCS-2430 24 30 0.315 0.0124 0.743
PCMCS-2631 26 31 0.295 0.0116 0.682
PCMCS-2831 28 31 0.295 0.0116 0.612
PCMCS-3032 30 32 0.247 0.011 0.573
PCMCS-3233 32 33 0.254 0.010 0.540
PCMCS-3434 34 34 0.234 0.0092 0.513
PCMCS-3634 36 34 0.234 0.0092 0.472
PCMCS-3835 38 35 0.213 0.0084 0.455
PCMCS-4036 40 36 0.193 0.0076 0.442
PCMCS-4236 42 36 0.193 0.0076 0.412
PCMCS-4437 44 37 0.173 0.0068 0.404
PCMCS-4637 46 37 0.173 0.0068 0.379
PCMCS-4837 48 37 0.173 0.0068 0.356
PCMCS-5037 50 37 0.173 0.0068 0.335
PCMCS-6036 60 × 50 36 0.193 0.0076 -
PCMCS-6037a 60 × 50 37 0.173 0.0068 -
PCMCS-6037b 60 37 0.173 0.0068 0.250
PCMCS-7039 70 39 0.132 0.0052 0.231
PCMCS-8040 80 40 0.122 0.0048 0.196
PCMCS-8042 80 42 0.102 0.004 0.271
PCMCS-9041 90 41 0.112 0.0044 0.170
PCMCS-10042 100 42 0.102 0.004 0.152
PCMCS-10043 100 43 0.091 0.0036 0.168
PCMCS-12043 120 × 108 43 0.091 0.0036 -
PCMCS-12044 120 44 0.081 0.0032 0.131
PCMCS-12045 120 45 0.071 0.0028 0.140
PCMCS-14046 140 46 0.061 0.0024 0.120
PCMCS-15046 150 46 0.061 0.0024 0.108
PCMCS-16046 160 46 0.061 0.0024 0.098
PCMCS-18047 180 47 0.051 0.002 0.090
PCMCS-20047 200 47 0.051 0.002 0.076
PCMCS-22048 220 48 0.041 0.0016 0.065
PCMCS-25048 250 48 0.041 0.0016 0.061

Feature of phosphor copper wire mesh

  • Corrosion, wear, tear, rust, fatigue, acid and alkali resistance.
  • Non-magnetic, good ductility, high toughness, high strength.
  • Good electricity and heat conductivity.
  • Phosphor copper wire mesh with higher copper content makes it more corrosion resistance than brass mesh cloth. It is harder and stronger than copper mesh cloth.

Application of phosphor copper mesh or cloth

  • Sieving and filtering granule, powder, porcelain clay and glass, chinaware printing, grain, filtering liquid and gas.
  • Filter in pharmacy, food, industry, chemical industry, paper making, metallurgy.
  • Mesh for construction, protection, decoration.
  • EMF/RFI shielding, faraday cage.
  • Used in heater elements, air conditioners and refrigerators.
  • Window screen or door screen to prevent insect.

Packaging
Water-proof paper and plastic bags inside then wooden case or carton outside.

Inquiry for Our Product

Boegger Industech Limited
E-mail: info@brasswiremesh.net

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Message *