
CMC-1: Kupfer geflecht mit quadratischem Loch.
Kupfer gewebe Kann durch die Größe des Lochs unterschieden werden. Kupfer geflecht hat große Löcher, Kupferdraht tuch hat sehr kleine Löcher, sieht aus wie Stoff. Sie haben glatte Oberfläche, helle Farbe, gute Strom-und Wärme leitfähig keit, gute Zähigkeit, können resistent gegen Korrosion, Abrieb, Verschleiß, Rost, Salzluft, Sole, Säure und Alkali. Sie können für dekorative Maschen von Haus fassaden, Wänden, Decken, Lampen, Schrank verwendet werden, können auch als Filtration schirm in der Mine, Metallurgie, Bau, Apotheke, Druck, Erdöl, Gummi, Papier herstellung und Lebensmittel und anderen Industrien verwendet werden.
CMC-1: Kupfer geflecht mit quadratischem Loch.
CMC-2: Schmale Kupferdraht tuch rolle.
CMC-3: Webe zurück Selvage Kupfer Mesh.
CMC-4: Biege-Selvage-Kupfer-Mesh.
CMC-5: Flach draht Kupfer geflecht.
CMC-6: Kupferdraht rolle.
Spezifikation
Produktcode | Mesh/Zoll | Draht durchmesser | Öffnung (mm) | ||
---|---|---|---|---|---|
SWG | Mm | Zoll | |||
CMCS-215 | 2 | 15 | 1.80 | 0,071 | 10.90 |
CMCS-216 | 2 | 16 | 1.60 | 0,063 | 11.10 |
CMCS-316 | 3 | 16 | 1.60 | 0,063 | 6.866 |
CMCS-416 | 4 | 16 | 1.60 | 0,063 | 4.75 |
CMCS-418 | 4 | 18 | 1.20 | 0,047 | 5.15 |
CMCS-420 | 4 | 20 | 0,91 | 0,036 | 5.44 |
CMCS-422 | 4 | 22 | 0.711 | 0,028 | 5.64 |
CMCS-520 | 5 | 20 | 0,91 | 0,036 | 4.17 |
CMCS-621 | 6 | 21 | 0,80 | 0,031 | 3.433 |
CMCS-622 | 6 | 22 | 0.711 | 0,028 | 3.522 |
CMCS-822 | 8 | 22 | 0.711 | 0,028 | 2.46 |
CMCS-823 | 8 | 23 | 0.610 | 0,025 | 2.565 |
CMCS-824 | 8 | 24 | 0.511 | 0,022 | 2.616 |
CMCS-826 | 8 | 26 | 0.457 | 0,018 | 2.7 |
CMCS-1023 | 10 | 23 | 0.610 | 0,025 | 1.91 |
CMCS-1024 | 10 | 24 | 0.511 | 0,022 | 1.98 |
CMCS-1025 | 10 | 25 | 0,508 | 0,020 | 2.032 |
CMCS-1027 | 10 | 27 | 0.417 | 0,016 | 2.1 |
CMCS-1224 | 12 | 24 | 0.511 | 0,022 | 1.52 |
CMCS-1226 | 12 | 26 | 0.457 | 0,018 | 1.66 |
CMCS-1425 | 14 | 25 | 0,508 | 0,020 | 1.30 |
CMCS-1426 | 14 | 26 | 0.457 | 0,018 | 1.357 |
CMCS-1427 | 14 | 27 | 0.417 | 0,016 | 1.397 |
CMCS-1629 | 16 | 29 | 0.345 | 0,013 | 1.243 |
CMCS-1630 | 16 | 30 | 0.315 | 0,012 | 1.27 |
CMCS-1826 | 18 | 26 | 0.457 | 0,018 | 0,98 |
CMCS-1830 | 18 | 30 | 0.315 | 0,012 | 1.096 |
CMCS-1831 | 18 | 31 | 0.295 | 0,010 | 1.16 |
CMCS-2027 | 20 | 27 | 0.417 | 0,016 | 0,86 |
CMCS-2030 | 20 | 30 | 0.315 | 0,012 | 0.955 |
CMCS-2031 | 20 | 31 | 0.295 | 0,010 | 1.02 |
CMCS-2032 | 20 | 32 | 0.274 | 0.009 | 0,88 |
CMCS-2230 | 22 | 30 | 0.315 | 0,012 | 0.840 |
CMCS-2232 | 22 | 32 | 0.274 | 0.009 | 0,88 |
CMCS-2428 | 24 | 28 | 0,35 | 0,014 | 0.71 |
CMCS-2430 | 24 | 30 | 0.315 | 0,012 | 0.743 |
CMCS-2433 | 24 | 33 | 0.254 | 0.008 | 0,8 |
CMCS-2631 | 26 | 31 | 0.295 | 0,010 | 0.682 |
CMCS-2831 | 28 | 31 | 0.295 | 0,010 | 0.612 |
CMCS-3029 | 30 | 29 | 0.345 | 0,013 | 0,52 |
CMCS-3032 | 30 | 32 | 0.274 | 0.009 | 0.573 |
CMCS-3033 | 30 | 33 | 0.254 | 0.008 | 0,64 |
CMCS-3034 | 30 | 34 | 0,234 | 0.007 | 0.613 |
CMCS-3233 | 32 | 33 | 0.254 | 0.008 | 0.540 |
CMCS-3434 | 34 | 34 | 0,234 | 0.007 | 0.513 |
CMCS-3634 | 36 | 34 | 0,234 | 0.007 | 0.472 |
CMCS-3835 | 38 | 35 | 0.213 | 0.005 | 0.455 |
CMCS-4031 | 40 | 31 | 0.295 | 0,010 | 0,38 |
CMCS-4036 | 40 | 36 | 0.193 | 0.008 | 0.442 |
CMCS-4038 | 40 | 38 | 0.152 | 0.0060 | 0.485 |
CMCS-4236 | 42 | 36 | 0.193 | 0.0076 | 0.412 |
CMCS-4437 | 44 | 37 | 0.173 | 0.0068 | 0.404 |
CMCS-4637 | 46 | 37 | 0.173 | 0.0068 | 0.379 |
CMCS-4837 | 48 | 37 | 0.173 | 0.0068 | 0.356 |
CMCS-5032 | 50 | 32 | 0.229 | 0.009 | 0,28 |
CMCS-5034 | 50 | 34 | 0,234 | 0.007 | 0,32 |
CMCS-5037 | 50 | 37 | 0.173 | 0.0068 | 0.335 |
CMCS-5039 | 50 | 39 | 0.132 | 0.0052 | 0.378 |
CMCS-6036 | 60 × 50 | 36 | 0.193 | 0.0076 | - |
CMCS-6037a | 60 × 50 | 37 | 0.173 | 0.0068 | - |
CMCS-6033 | 60 | 33 | 0.191 | 0.0075 | 0.23 |
CMCS-6037b | 60 | 37 | 0.173 | 0.0068 | 0.250 |
CMCS-6040 | 60 | 40 | 0.122 | 0.0048 | 0.301 |
CMCS-6042 | 60 | 42 | 0.10 | 0.0040 | 0,32 |
CMCS-7039 | 70 | 39 | 0.132 | 0.0052 | 0.231 |
CMCS-7041 | 70 | 41 | 0.112 | 0.0044 | 0.251 |
CMCS-8035 | 80 | 35 | 0.213 | 0.005 | 0,18 |
CMCS-8036 | 80 | 36 | 0.193 | 0.008 | 0.22 |
CMCS-8040 | 80 | 40 | 0.122 | 0.0048 | 0.196 |
CMCS-8042 | 80 | 42 | 0.102 | 0.004 | 0.216 |
CMCS-9041 | 90 | 41 | 0.112 | 0.0044 | 0.170 |
CMCS-9043 | 90 | 43 | 0,091 | 0.0036 | 0.191 |
CMCS-10036 | 100 | 36 | 0.193 | 0.008 | 0.15 |
CMCS-10042 | 100 | 42 | 0.102 | 0.004 | 0.152 |
CMCS-10043 | 100 | 43 | 0,091 | 0.0036 | 0.164 |
CMCS-10046 | 100 | 46 | 0,061 | 0.0024 | 0.198 |
CMCS-12043 | 120 × 108 | 43 | 0,091 | 0.0036 | - |
CMCS-12044 | 120 | 44 | 0,081 | 0.0032 | 0.131 |
CMCS-12045 | 120 | 45 | 0,071 | 0.0028 | 0.14 |
CMCS-14045 | 140 | 45 | 0,071 | 0.0028 | 0.11 |
CMCS-14046 | 140 | 46 | 0,061 | 0.0024 | 0.120 |
CMCS-14546 | 145 | 46 | 0,061 | 0.0024 | 0.1168 |
CMCS-15046 | 150 | 46 | 0,061 | 0.0024 | 0.108 |
CMCS-16046 | 160 | 46 | 0,061 | 0.0024 | 0,098 |
CMCS-18046 | 180 | 46 | 0,061 | 0.0024 | 0,081 |
CMCS-18047 | 180 | 47 | 0,051 | 0.002 | 0,090 |
CMCS-20047 | 200 | 47 | 0,051 | 0.002 | 0,076 |
Merkmale von Kupfer geflecht und Kupferdraht tuch
Anwendungen von Kupfer gewebe und Kupferdraht tuch
CMC-7: Kupferdraht tuch ist ein feines Netz.
CMC-8: Der Prozess des Schneidens von Kupferdraht tuch.
CMC-9: Kupferdraht tuch ist dünn genug, um das Wort auf der Flasche zu sehen.
CMC-10: Kupfer geflecht kann in Korb zum Filter gemacht werden.
CMC-11: Kupfer netz kann das Handwerk der Teekanne machen.
CMC-12: Kupfer netz kann das Handwerk des Tänzers machen.