
CWM-1: Brass intermediate crimped wire mesh.
Brass/copper crimped wire mesh is wove by pre-crimped brass wire or copper wire. There are four methods for crimped wire mesh, such as double crimped, flat top crimped, intermediate crimped and lock crimped. It is beautiful generous, can resistant to acid, alkali, wear, corrosion, abrasion, salt air, brine, has stable structure. It is usually used as screen for mine, coal, crusher, waste water, oil refining, construction, food process, also used for barbecue grill mesh, protective fence of stair, airport station and equipment, pig feeding, pharmaceutical.
CWM-1: Brass intermediate crimped wire mesh.
CWM-2: Brass flat top crimped wire mesh.
CWM-3: Brass double crimped wire mesh.
CWM-4: Copper double crimped wire mesh.
CWM-5: Brass lock crimped wire mesh.
CWM-6: Copper lock crimped wire mesh.
CWM-7: Plain edge brass intermediate crimped wire mesh.
CWM-8: Two brass wires in warp and weft in the style of lock crimped wire mesh.
Specification
Product code | Mesh | Diameter | Aperture | |||
---|---|---|---|---|---|---|
SWG | mm | Inch | mm | Inch | ||
CWMS-16 | 1 | 6 | 4.8 | 0.189 | 20.6 | 0.811 |
CWMS-28 | 2 | 8 | 4.05 | 0.159 | 9 | 0.354 |
CWMS-210 | 2 | 10 | 3.2 | 0.126 | 10 | 0.394 |
CWMS-312 | 3 | 12 | 2.6 | 0.102 | 5.9 | 0.232 |
CWMS-314 | 3 | 14 | 2.0 | 0.789 | 6.5 | 0.256 |
CWMS-416 | 4 | 16 | 1.6 | 0.063 | 5 | 0.197 |
CWMS-517 | 5 | 17 | 1.4 | 0.055 | 5.1 | 0.201 |
CWMS-518 | 5 | 18 | 1.2 | 0.047 | 4 | 0.157 |
CWMS-619 | 6 | 19 | 1.0 | 0.039 | 3.2 | 0.126 |
CWMS-622 | 6 | 22 | 0.711 | 0.028 | 3.522 | 0.139 |
CWMS-721 | 7 | 21 | 0.8 | 0.031 | 2.8 | 0.110 |
CWMS-822 | 8 | 22 | 0.7 | 0.028 | 2.5 | 0.098 |
CWMS-823 | 8 | 23 | 0.61 | 0.024 | 2.565 | 0.101 |
CWMS-824 | 8 | 24 | 0.61 | 0.024 | 2.57 | 0.101 |
CWMS-1024 | 10 | 24 | 0.508 | 0.02 | 2.03 | 0.080 |
CWMS-1025 | 10 | 25 | 0.508 | 0.02 | 2.032 | 0.080 |
CWMS-1222 | 12 | 22 | 0.71 | 0.028 | 0.14 | 0.006 |
CWMS-1226 | 12 | 26 | 0.457 | 0.018 | 1.66 | 0.065 |
CWMS-1424 | 14 | 24 | 0.55 | 0.022 | 0.12 | 0.005 |
CWMS-1427 | 14 | 27 | 0.417 | 0.016 | 1.4 | 0.055 |
CWMS-1624 | 16 | 24 | 0.55 | 0.022 | 0.1 | 0.004 |
CWMS-1629 | 16 | 29 | 0.345 | 0.014 | 1.243 | 0.048 |
CWMS-188 | 18 | 8 | 4.05 | 0.159 | 1 | 0.039 |
CWMS-1823 | 18 | 23 | 0.61 | 0.024 | 0.8 | 0.031 |
CWMS-1830 | 18 | 30 | 0.315 | 0.012 | 1.096 | 0.044 |
CWMS-2025 | 20 | 25 | 0.5 | 0.020 | 0.61 | 0.024 |
CWMS-2030 | 20 | 30 | 0.315 | 0.0124 | 0.955 | 0.038 |
Features of crimped wire mesh
Application of crimped wire mesh
CWM-9: Crimped wire mesh can be used for pig raising.
CWM-10: Crimped wire mesh can be used as the wall of the shelf.
Packaging