
BMC-1: Narrow brass wire mesh roll.
Woven brass wire mesh screen is made of brass wire. The material of brass wire could be divided into 65 brass, 70 brass and 80 brass. Warp and weft wires normally have the same diameter. Brass mesh and brass wire cloth have better abrasion and corrosion resistance, better tensile strength, lower electricity and heat conductivity compared with copper mesh cloth. They are widely used in sieving and filtering granule, powder, porcelain clay and glass, chinaware printing, grain, filtering liquid and gas, also used as decorative mesh.

BMC-1: Narrow brass wire mesh roll.

BMC-2: Woven brass wire mesh screen panel with square holes.

BMC-3: Woven brass wire mesh screen rolls on paper tube.

BMC-4: Woven brass wire mesh screen rolls without paper tube.

BMC-5: Woven brass wire mesh screen with paper tube.

BMC-6: Woven brass wire mesh screen has very small holes.
Specifications
| Product code | Mesh/inch | Wire diameter | Opening | Open area | |
|---|---|---|---|---|---|
| mm | inch | mm | |||
| BMCS-214 | 2 | 2.030 | 0.800 | 10.67 | 70 |
| BMCS-215 | 2 | 1.800 | 0.072 | 10.90 | 73 |
| BMCS-216 | 2 | 1.600 | 0.063 | 11.10 | 76 |
| BMCS-316 | 3 | 1.600 | 0.063 | 6.87 | 65 |
| BMCS-418 | 4 | 1.194 | 0.047 | 5.16 | 66 |
| BMCS-520 | 5 | 0.910 | 0.035 | 4.17 | 67 |
| BMCS-822 | 8 | 0.711 | 0.028 | 2.46 | 60 |
| BMCS-621 | 6 | 0.800 | 0.032 | 3.43 | 66 |
| BMCS-622 | 6 | 0.711 | 0.028 | 3.52 | 69 |
| BMCS-823 | 8 | 0.610 | 0.024 | 2.57 | 65 |
| BMCS-824 | 8 | 0.559 | 0.022 | 2.62 | 68 |
| BMCS-1023 | 10 | 0.635 | 0.025 | 1.90 | 56 |
| BMCS-1024 | 10 | 0.559 | 0.022 | 1.98 | 61 |
| BMCS-1025 | 10 | 0.508 | 0.020 | 2.03 | 64 |
| BMCS-1224 | 12 | 0.584 | 0.023 | 1.47 | 52 |
| BMCS-1226 | 12 | 0.457 | 0.018 | 1.66 | 61 |
| BMCS-1425 | 14 | 0.500 | 0.020 | 1.31 | 52 |
| BMCS-1426 | 14 | 0.457 | 0.018 | 1.36 | 56 |
| BMCS-1427 | 14 | 0.417 | 0.016 | 1.40 | 59 |
| BMCS-1626 | 16 | 0.457 | 0.018 | 1.12 | 50 |
| BMCS-1629 | 16 | 0.345 | 0.014 | 1.24 | 61 |
| BMCS-1630 | 16 | 0.315 | 0.012 | 1.27 | 64 |
| BMCS-1826 | 18 | 0.45 | 0.018 | 0.96 | 46 |
| BMCS-1827 | 18 | 0.432 | 0.017 | 0.97 | 48 |
| BMCS-1830 | 18 | 0.315 | 0.012 | 1.10 | 60 |
| BMCS-2030 | 20 | 0.315 | 0.012 | 0.96 | 56 |
| BMCS-2032 | 20 | 0.247 | 0.011 | 0.88 | 61 |
| BMCS-2230 | 22 | 0.315 | 0.012 | 0.84 | 53 |
| BMCS-2430 | 24 | 0.315 | 0.012 | 0.74 | 49 |
| BMCS-2631 | 26 | 0.295 | 0.012 | 0.68 | 49 |
| BMCS-2831 | 28 | 0.295 | 0.012 | 0.61 | 45 |
| BMCS-3027 | 20 | 0.407 | 0.016 | 0.86 | 46 |
| BMCS-3030 | 30 | 0.305 | 0.012 | 0.53 | 40 |
| BMCS-3032 | 30 | 0.247 | 0.011 | 0.57 | 49 |
| BMCS-3034 | 30 | 0.234 | 0.009 | 0.61 | 52 |
| BMCS-3233 | 32 | 0.254 | 0.010 | 0.54 | 46 |
| BMCS-3434 | 34 | 0.234 | 0.009 | 0.51 | 47 |
| BMCS-3634 | 36 | 0.234 | 0.009 | 0.47 | 45 |
| BMCS-3835 | 38 | 0.213 | 0.008 | 0.46 | 46 |
| BMCS-4031 | 40 | 0.254 | 0.010 | 0.38 | 36 |
| BMCS-4036 | 40 | 0.193 | 0.008 | 0.44 | 48 |
| BMCS-4038 | 40 | 0.152 | 0.006 | 0.46 | 58 |
| BMCS-4236 | 42 | 0.193 | 0.008 | 0.41 | 46 |
| BMCS-4437 | 44 | 0.173 | 0.007 | 0.40 | 49 |
| BMCS-4637 | 46 | 0.173 | 0.007 | 0.38 | 47 |
| BMCS-4837 | 48 | 0.173 | 0.007 | 0.38 | 47 |
| BMCS-5032 | 50 | 0.230 | 0.009 | 0.28 | 30 |
| BMCS-5037 | 50 | 0.173 | 0.007 | 0.34 | 43 |
| BMCS-5039 | 50 | 0.132 | 0.005 | 0.38 | 55 |
| BMCS-6036 | 60 × 50 | 0.193 | 0.008 | - | - |
| BMCS-6037a | 60 × 50 | 0.173 | 0.007 | - | - |
| BMCS-6034 | 60 | 0.190 | 0.008 | 0.23 | 30 |
| BMCS-6037b | 60 | 0.173 | 0.007 | 0.25 | 35 |
| BMCS-6040 | 60 | 0.122 | 0.005 | 1.30 | 83 |
| BMCS-7039 | 70 | 0.132 | 0.005 | 0.23 | 40 |
| BMCS-7041 | 70 | 0.112 | 0.004 | 0.25 | 48 |
| BMCS-8035 | 80 | 0.140 | 0.006 | 0.18 | 31 |
| BMCS-8040 | 80 | 0.122 | 0.005 | 0.20 | 38 |
| BMCS-8042 | 80 | 0.102 | 0.004 | 0.22 | 46 |
| BMCS-9041 | 90 | 0.112 | 0.004 | 0.17 | 36 |
| BMCS-9043 | 90 | 0.091 | 0.004 | 0.19 | 46 |
| BMCS-10036 | 100 | 0.114 | 0.005 | 0.14 | 30 |
| BMCS-10042 | 100 | 0.102 | 0.004 | 0.15 | 36 |
| BMCS-10043 | 100 | 0.091 | 0.004 | 0.16 | 41 |
| BMCS-12043 | 120 × 108 | 0.091 | 0.004 | - | - |
| BMCS-12044 | 120 | 0.081 | 0.003 | 0.13 | 38 |
| BMCS-12045 | 120 | 0.071 | 0.003 | 0.14 | 44 |
| BMCS-14045 | 140 | 0.071 | 0.003 | 0.11 | 37 |
| BMCS-14046 | 140 | 0.061 | 0.002 | 0.12 | 44 |
| BMCS-15046 | 150 | 0.061 | 0.002 | 0.11 | 41 |
| BMCS-16046 | 160 | 0.061 | 0.002 | 0.10 | 38 |
| BMCS-18046 | 180 | 0.061 | 0.002 | 0.08 | 32 |
| BMCS-18047 | 180 | 0.051 | 0.002 | 0.09 | 41 |
| BMCS-20047 | 200 | 0.051 | 0.002 | 0.08 | 36 |
| * Mesh size and wire diameter can be customized according to special needs. | |||||
Features of brass mesh and brass wire cloth
Application of brass mesh and brass wire cloth

BMC-7: Woven brass wire mesh screen is used as faraday cage.

BMC-8: Woven brass wire mesh screen is used as stair handrail.

BMC-9: Brass mesh or brass wire cloth can be made into sieve.

BMC-10: Woven brass wire mesh screen is clipped into round discs to filter.

BMC-11: Woven brass wire mesh screen can be the mesh for lamp decoration.

BMC-12: Woven brass wire mesh screen can be made into filter.

BMC-13: Woven brass wire mesh screen can make flower craft.

BMC-14: Woven brass wire mesh screen can be used for wall decoration.

BMC-15: Woven brass wire mesh screen is used for space divider.

BMC-16: Brass mesh is made into bow-knot.
Packaging:
Rolls are packaged in plastic film, then placed in carton box or wooden case.

BMC-17: kraft paper packaging, waterproof and moisture-proof

BMC-18: Plastic packaging, placed in a wooden box
Gallery

BMC-19: Weaving process

BMC-20: Woven brass wire mesh screen

BMC-21: Material comparison

BMC-22: Detection platform

BMC-23: Scar detection

BMC-24: Width detection

BMC-25: Length detection

BMC-26: Wire diameter inspection