
Process of manufacture expanded metal mesh.
Brass/copper expanded metal mesh is a slit and stretched metal sheet to form a wide array of opening shapes. The opening shapes could be diamond, hexagon, square, scale hole and so on. Material can be brass or copper, also can be aluminum, stainless steel, carbon steel with copper or brass coating. A square foot of raw material can produce two or three times or more area without scrap. Expanded mesh can be used for chimney caps, handcrafts, window screen, door screen and decorative mesh. Expanded metal sheet with good strength can be used for stairs or walking road.
Process of manufacture expanded metal mesh.
EMM-1: Standard brass expanded metal sheet.
EMM-2: Flattened brass scale hole expanded metal sheet.
EMM-3: Flattened diamond expanded metal sheet.
Specification
EMM-4: Introduction the specification term of the expanded metal sheet.
Product code | Thickness | SWD | LWD | SWO | LWO | Width |
---|---|---|---|---|---|---|
Inch | Inch | Inch | Inch | Inch | Inch | |
Standard – Brass | ||||||
EMMS-1 | 0.096 | 0.500 | 1.200 | 0.312 | 0.938 | 0.204 |
EMMS-2 | 0.188 | 0.500 | 1.200 | 0.250 | 0.800 | 0.275 |
EMMS-3 | 0.099 | 0.923 | 2.000 | 0.813 | 1.750 | 0.210 |
Flattened – Brass | ||||||
EMMS-4 | 0.107 | 0.500 | 1.250 | 0.265 | 1.000 | 0.070 |
EMMS-5 | 0.111 | 0.923 | 2.100 | 0.750 | 1.750 | 0.048 |
EMMS-6 | 0.106 | 0.923 | 2.100 | 0.688 | 1.781 | 0.070 |
Standard – Copper | ||||||
EMMS-7 | 0.072 | 0.500 | 1.200 | 0.438 | 0.938 | 0.140 |
EMMS-8 | 0.088 | 0.500 | 1.200 | 0.440 | 0.938 | 0.172 |
EMMS-9 | 0.086 | 0.500 | 1.200 | 0.375 | 0.938 | 0.175 |
Flattened – Copper | ||||||
EMMS-10 | 0.079 | 0.500 | 1.250 | 0.375 | 1.000 | 0.029 |
EMMS-11 | 0.097 | 0.500 | 1.250 | 0.312 | 1.000 | 0.039 |
EMMS-12 | 0.096 | 0.500 | 1.250 | 0.312 | 1.000 | 0.050 |
Product code | Thickness | SWD | LWD | SWO | LWO | Width |
---|---|---|---|---|---|---|
Inch | Inch | Inch | Inch | Inch | Inch | |
Standard - carbon steel | ||||||
EMMS-13 | 0.090 | 0.500 | 1.20 | 0.312 | 0.938 | 0.096 |
EMMS-14 | 0.090 | 0.500 | 1.20 | 0.220 | 0.630 | 0.188 |
EMMS-15 | 0.134 | 0.923 | 2.00 | 0.688 | 1.562 | 0.150 |
EMMS-16 | 0.170 | 1.000 | 2.40 | 0.650 | 1.600 | 0.240 |
EMMS-17 | 0.183 | 0.875 | 2.20 | 0.450 | 1.550 | 0.275 |
EMMS-18 | 0.194 | 1.330 | 3.00 | 1.110 | 2.313 | 0.203 |
EMMS-19 | 0.134 | 1.330 | 3.00 | 1.125 | 2.375 | 0.144 |
EMMS-20 | 0.134 | 1.850 | 4.00 | 1.563 | 3.375 | 0.149 |
Flattened - carbon steel | ||||||
EMMS-21 | 0.078 | 0.500 | 1.25 | 0.265 | 1.000 | 0.107 |
EMMS-22 | 0.120 | 0.923 | 2.10 | 0.563 | 1.688 | 0.165 |
EMMS-23 | 0.110 | 1.330 | 3.20 | 1.000 | 2.563 | 0.158 |
Standard - stainless steel | ||||||
EMMS-24 | 0.093 | 0.480 | 1.20 | 0.270 | 0.830 | 0.113 |
EMMS-25 | 0.140 | 0.923 | 2.00 | 0.687 | 1.562 | 0.160 |
EMMS-26 | 0.140 | 1.330 | 3.00 | 1.125 | 2.500 | 0.155 |
Flattened - stainless steel | ||||||
EMMS-27 | 0.080 | 0.480 | 1.26 | 0.220 | 0.970 | 0.128 |
EMMS-28 | 0.119 | 0.923 | 2.10 | 0.562 | 1.697 | 0.165 |
EMMS-29 | 0.119 | 1.330 | 3.15 | 0.937 | 2.625 | 0.165 |
Standard - aluminum | ||||||
EMMS-30 | 0.081 | 0.500 | 1.20 | 0.375 | 0.937 | 0.096 |
EMMS-31 | 0.125 | 0.923 | 2.00 | 0.687 | 1.680 | 0.169 |
EMMS-32 | 0.125 | 1.330 | 3.00 | 1.187 | 2.500 | 0.162 |
Flattened - aluminum | ||||||
EMMS-33 | 0.060 | 0.500 | 1.27 | 0.312 | 1.000 | 0.105 |
EMMS-34 | 0.095 | 0.923 | 2.13 | 0.625 | 1.750 | 0.187 |
EMMS-35 | 0.095 | 1.330 | 3.15 | 1.000 | 2.750 | 0.181 |
Feature of expanded metal mesh
Application of expanded metal mesh
EMM-5: Copper expanded metal mesh can be used for chimney cap.
EMM-6: Expanded metal mesh can be used as wall decoration.
EMM-7: Light expanded metal mesh can be rolled up.
EMM-8: Heavy expanded metal mesh in water proof paper.
Packaging
EMM-9: Brass expanded metal mesh square sample
EMM-10: Brass expanded metal mesh rectangle sample
EMM-11: Brass expanded metal mesh circular sample
EMM-12: Brass expanded metal mesh roll