Specifications of Stainless Steel & Aluminum Wire Mesh

Stainless steel wire mesh 0% nickel non magnetic
Item Mesh Wire Diameter Width Length Weight Edge
SSWM-01 13 × 13 0.33 mm 2.5' 15 m 8.2 kg yes
SSWM-02 13 × 13 0.33 mm 3' 15 m 9.8 kg yes
SSWM-03 13 × 13 0.33 mm 4' 15 m 13 kg yes
SSWM-04 15 × 15 0.28 mm 2.5' 15 m 6.9 kg yes
SSWM-05 15 × 15 0.28 mm 3' 15 m 8.25 kg yes
SSWM-06 15 × 15 0.28 mm 4' 15 m 11 kg yes
SSWM-07 18 × 16 0.28 mm 2.5' 15 m 7.75 kg yes
SSWM-08 18 × 16 0.28 mm 3' 15 m 9.3 kg yes
SSWM-09 18 × 16 0.28 mm 4' 15 m 12.4kg yes
SSWM-10 16 × 16 0.22 mm 2.5' 15 m 4.4 kg yes
SSWM-11 16 × 16 0.22 mm 3' 15 m 5.25 kg yes
SSWM-12 16 × 16 0.22 mm 4' 15 m 7 kg yes
SSWM-13 18 × 18 0.34 mm 3' 30 m 28 kg no
SSWM-14 18 × 18 0.34 mm 4' 30 m 37.5 kg no
SSWM-15 20 × 20 0.34mm 3' 30 m 31 kg no
SSWM-16 20 × 20 0.34 mm 4' 30 m 41.25 kg no
SSWM-17 22 × 22 0.22 mm 4' 30 m 19 kg yes
SSWM-18 20 × 20 0.22 mm 4' 30 m 17.2 kg yes
SSWM-19 30 × 30 0.20 mm 4' 30 m 21.8 kg no
SSWM-20 30 × 30 0.21 mm 4' 30 m 23.6 kg no
SSWM-21 36 × 36 0.15 mm 4' 30 m 15 kg no
SSWM-22 40 × 40 0.15 mm 4' 30 m 16 kg no
SSWM-23 40 × 40 0.16 mm 4' 30 m 18.2 kg no
SSWM-24 40 × 40 0.17 mm 4' 30 m 21 kg no
SSWM-25 40 × 40 0.25 mm 3' 30 m 33.75 kg no
SSWM-26 40 × 40 0.25 mm 4' 30 m 45 kg no
SSWM-27 40 × 40 0.18 mm 3' 30 m 17.8 kg no
SSWM-28 40 × 40 0.18 mm 4' 30 m 23.8 kg no
SSWM-29 60 × 60 0.15 mm 3' 30m 18.3 kg no
SSWM-30 60 × 60 0.15 mm 4' 30 m 24.5kg no
SSWM-31 60 × 60 0.17 mm 3' 30 m 23.6 kg no
SSWM-32 60 × 60 0.17 mm 4' 30 m 31 kg no
SSWM-33 60 × 60 0.18 mm 3' 30 m 26 kg no
SSWM-34 60 × 60 0.18 mm 4' 30 m 34.75 kg no
SSWM-35 80 × 80 0.12 mm 3' 30 m 15.5 kg no
SSWM-36 80 × 80 0.12 mm 30 m 17 kg no
SSWM-37 80 × 80 0.12 mm 4' 30 m 20.5 kg no
SSWM-38 80 × 80 0.10 mm 3' 30 m 11kg no
SSWM-39 80 × 80 0.10 mm 4' 30 m 14.6kg no
SSWM-40 100 × 100 0.10 mm 3' 30 m 13.8kg no
SSWM-41 100 × 100 0.10 mm 4' 30 m 18.3kg no
SSWM-42 100 × 100 0.08 mm 3' 30 m 8.7kg no
SSWM-43 100 × 100 0.08 mm 4' 30 m 11.6kg no
SSWM-44 120 × 120 0.08 mm 3' 30 m 10.25kg no
SSWM-45 120 × 120 0.08 mm 4' 30 m 13.75kg no

Aluminum wire mesh hot specifications
Item Mesh Wire Diameter Width Length Weight Edge
AWM-02 14 × 14 0.38 mm 2' 30 m 6 kg yes
AWM-03 14 × 14 0.38 mm 2.5' 30 m 7.5 kg yes
AWM-04 14 × 14 0.38 mm 3' 30 m 9 kg yes
AWM-05 14 × 14 0.38 mm 4' 30 m 12 kg yes

Inquiry for Our Product

Boegger Industech Limited
E-mail: info@brasswiremesh.net

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Message *